
I have now competed all the results for the Indoor season and am pleased to announce the following:
Tarrington League Results – Based on the best 6 average scores submitted, the results are as follows
Barebow | ||
1 | Dave Quinn | 528 |
2 | Rachel Cecil | 462 |
3 | Stephanie Barton | 439 |
4 | Joseph Barton | 438 |
Longbow | ||
1 | Mark Beaumont | 443 |
2 | Pat Beaumont | 382 |
3 | Chris Woods | 341 |
Recurve | ||
1 | Mike Woodhall | 476 |
2 | Caroline Shaw | 461 |
3 | Graham Shaw | 460 |
Congratulations to Dave Quinn, Mark Beaumont and Mike Woodhall. Your trophies and medals will be given out at our next meeting when the lockdown is over.
Indoor Classifications
This season I have used the tables used by Cambridge University for Longbow and Barebow as Archery GB did not produce any tables for these bow types.
Member | Class | Classification |
Justin Twigg | Compound | A |
Dave Quinn | Barebow | D |
Rachel Cecil | Barebow | D |
Chris Woods | Longbow | E |
Mark Beaumont | Longbow | E |
Pat Beaumont | Longbow | E |
Richard Lee-Buxton | Recurve | E |
Congratulations to all and your classification badges will again be given out at our next meeting when the lockdown is over.
Meanwhile, stay safe and well.
Best Regards,
Pat Beaumont
Records Officer